Den katolske kirkes katekisme

Salmenes Bok

2; 1-2: 600*
2; 2: 436*
2; 6-7: 745*
2; 7-8: 2606
2; 7: 441*, 653*, 2836
6; 3: 1502*
6; 6: 633*
8: 2809*
8; 2: 300, 2160, 2566
8; 3: 559*
8; 6: 2566, 2809
16; 9-10: 627*
19; 2-5: 299*
19; 2: 326*
22: 304*
22; 1: 603
22; 2: 2605*
22; 10-11: 2270*
22; 15: 112*
22; 27: 716*
23; 5: 1293*
24; 6: 2582
24; 7-10: 559
24; 8-10: 269
24; 9-10: 2628
27; 8: 2730
27; 10: 239*
29; 2: 2143*
32: 304*
32; 5: 1502*
33; 6: 292*, 703*
34; 3: 716*
34; 8: 336*
35: 304*
38: 1502*
38; 5: 1502*
39; 9: 1502*
39; 12: 1502*
40; 2: 2657
40; 5: 150*
40; 7-9 LXX: 462
40; 7: 2824
42; 3: 2112
42; 8: 2803
50; 3: 1039
51; 6: 431*, 1850
51; 12: 298*, 431*
51; 19: 1498, 2100
55; 23: 322*
56; 5: 990*
68; 6: 238*
69; 10: 584
79; 9: 431*
82; 6: 441*
84; 3: 1770
85; 11: 214*
85; 12: 2795*
88; 11-13: 633*
89: 709*
89; 49: 633*
91; 10-13: 336*
95; 1-6: 2628*
95; 7-8: 2659
95; 7: 1165*
95; 9: 2119*
95; 10: 539*
96; 2: 2143*
102; 27-28: 212
103: 304*
103; 20: 329
104: 288*
104; 13-15: 1333*
104; 15: 1293*
104; 24: 295
104; 27: 2828
104; 30: 292*, 703*
105; 3: 30
106; 23: 2577
107; 20: 1502*
110: 447
110; 1: 659*
110; 4: 1537*
111; 9: 2807*
113; 1-2: 2143*
115; 3: 268, 303
115; 4-5: 2112
115; 8: 2112
115; 15: 216*, 287
115; 16: 326*, 326*
116; 12: 224
116; 13: 1330*
116; 17: 1330*
117; 24: 2173
118; 14: 1808
118; 22: 587*, 756*
118; 24: 2173
118; 26: 559
119; 30: 2465*
119; 142: 2465*
119; 90: 2465
119; 105: 141
119; 160: 215
121; 2: 1605*
124; 8: 287
130; 14: 2559
131; 2: 239*
131; 2-3: 370*
134; 3: 287
135; 6: 269
138: 304*
139; 15: 2270
143; 10: 1831
145; 3: 300
145; 9: 295, 342*
146; 3-4: 150*

Salomos Ordspråk

1; 8: 2214*
6; 20-22: 2216
8; 1-9, 6: 721*
8; 7: 2465*
8; 22-31: 288*
13; 1: 2216
14; 15: 1806
17; 6: 2219
18; 5: 2476*
19; 9: 2476*
19; 21: 303
21; 1: 269*
25; 9-10: 2489*

Forkynneren

3; 20-21: 703*
12; 1: 1007
12; 7: 1007

Høysangen

1; 7: 2709
3; 1-4: 2709*
8; 6-7: 1611
8; 6: 1040*, 1295*

Visdomsboken

1; 13: 413, 1008*
2; 23-24: 1008*
2; 24: 391*, 413, 2538*
4; 8: 1308
7; 17: 2501*
7; 17-21: 216*, 283
7; 25-26: 2500
7; 29-30: 2500
8; 1: 302
8; 2: 2500
8; 7: 1805
9; 9: 295*
10; 5: 57*
11; 20: 299
11; 21: 269
11; 23: 269
11; 24-26: 301
11; 24: 373
13; 1-15, 19: 2112*
13; 1-9: 32*, 216*
13; 1: 1147*
13; 3: 2129, 2500
13; 5: 41, 2500
14; 12: 2534*
15; 5: 2520
16; 5-14: 2130*
18; 13: 441*

Sirak

1; 22: 2339*
3; 2-6: 2218
3; 12-13: 2218
3; 16: 2218
5; 2: 1809
5; 9: 2536
7; 27-28: 2215
11; 14: 304*
15; 14: 1730, 1743
17; 22: 2447*
18; 30: 1809
21; 28: 2477*
24: 721*
27; 16: 2489*
30; 1-2: 2223
36; 11: 441*
37; 27-31: 1809*
43; 27-28: 2129
43; 28: 300*
48; 1: 696
50; 20: 433*

Jesaja

1; 2-4: 762
1; 6: 1293*
1; 10-20: 2100*
1; 16-17: 1430*
1; 17: 1435*
1; 24: 269
2; 2-5: 762*
2; 2-4: 64*
2; 4: 2317
5; 1-7: 755*
6-12: 712*
6; 1: 1137
6; 2-3: 1138*
6; 3: 2809*
6; 5: 208, 2584*
6; 6: 332*
6; 8: 2584*
6; 11: 2584*
7; 14: 497
9; 5: 2305
10; 5-15: 304*
11; 1-9: 672*
11; 1-2: 712, 1831*
11; 2: 436*, 536*, 1286*
12; 3: 2561*
29; 11: 1295*
29; 13: 368*
32; 17: 2304*
33; 24: 1502*
38: 1502*
40; 1-3: 719*
40; 6: 990*
40; 11: 754*
42; 1-9: 713*
42; 1: 536*, 555*
42; 3: 580
42; 6: 580
43; 1-7: 218*
43; 1: 287*, 2158*, 2167*
43; 19: 711
44; 6: 198, 212*
44; 9-20: 2112*
44; 24: 288*
45; 5-7: 304*
45; 8: 2795*
45; 15: 206
45; 22-24: 201
49; 1-6: 713*
49; 5-6: 64*
49; 13: 716*
49; 14-15: 219*, 370*
49; 15: 206
50; 4-10: 713*
50; 4: 141*
51; 1: 2561*
52; 13-53, 12: 713*
53; 1: 591*
53; 4-6: 1505*
53; 4: 517*, 1505*
53; 7-8: 601*
53; 7: 608
53; 8: 627
53; 10-12: 440*, 615
53; 10: 623*
53; 11-12: 601*
53; 11: 64*, 579*, 601, 623, 1502*
53; 12: 536*, 608*
54: 1611*
54; 8: 220
54; 10: 220
55; 1: 694*, 2121*
55; 3: 762*
58; 6-7: 2447*
61; 1-2: 714*
61; 1: 436*, 695*, 716*, 1286*
61; 6: 1539*
62: 1611*
62; 4-5: 219*
65; 16: 1063
66; 13: 239*, 370*

Jeremia

1; 5: 2270
1; 6: 2584*
2-3: 1611*
2: 762*
2; 13: 2561
3; 4-19: 370*
3; 19-4, 1a: 2795*
3; 19: 441*
5; 7: 2380*
7; 9: 2056*
10; 1-16: 2112*
11; 19: 608*
13; 27: 2380*
15; 15-18: 2584*
17; 5-6: 150*
20; 7-18: 2584*
27; 5: 269*
29; 8: 2116*
31: 1611*
31; 3: 220
31; 31-34: 64*, 715*, 762*, 1965*
31; 33: 368, 580, 2713*
31; 35-37: 346*
32; 10: 1295*
32; 17: 269*
33; 19-26: 288*, 346*

Klagesangene

5; 21: 1432

Baruk

6: 2112*

Esekiel

1; 26-28: 1137*
9; 4-6: 1296*
11; 19: 715*
14; 14: 58
16: 219*
16: 1611*
18; 5-9: 2056*
20: 2811*
20; 39: 2812*
23: 1611*
32; 17-32: 633*
34; 11-31: 754*
36: 64*, 2811*
36; 20-22: 2814
36; 20-21: 2812*
36; 25-28: 715*
36; 25-27: 1287*
36; 26-27: 1432*
36; 26: 368*
37; 1-14: 715*
37; 10: 703*

Daniel

3; 57-58: 2416*
7; 10: 678*
7; 13: 440*
7; 14: 664
10; 9-12: 330*
12; 1-13: 992*
12; 2: 998*
14; 1-30: 2112*

Hosea

1-3: 1611*
1: 762*
2: 218*
2; 1: 441*
2; 7: 2380*
2; 21-22: 2787*
4; 2: 2056*
6; 1-6: 2787*
6; 2: 627*
6; 6: 589*, 2100*
11: 219*
11; 1-4: 370*
11; 1: 219, 441*, 530*
11; 9: 208

Joel

2; 12-13: 1430*
3-4: 678*
3; 1-5: 715*
3; 1-2: 1287*

Amos

5; 21-25: 2100*
5; 24: 1435*
7; 2: 2584*
7; 5: 2584*
8; 4-10: 2269*
8; 4-6: 2409*
8; 6: 2449
8; 11: 2835

Jona

1; 3: 29*
2; 1: 627*
2; 3-10: 2585*

Mika

2; 2: 2534*
4; 1-4: 762*

Sefanja

2; 3: 64*, 711*, 716*
3; 14: 722*, 2676
3; 17a: 2676
3; 17b: 2676*

Sakarja

1; 12: 336*
2; 14: 722*
2; 17: 2143*
4; 14: 436*
6; 13: 436*
9; 9: 559
12; 10: 1432*, 2561*
13; 1: 2561*
14; 8: 694*

Malaki

1; 11: 1330*, 1350*, 2643*
2; 6: 217
2; 7-9: 1540*
2; 10: 238*
2; 13-17: 1611*
3; 19: 678*

av Webmaster publisert 03.12.2007, sist endret 03.12.2007 - 11:17