Avdøde kardinaler den senere tid

Se også listen over nålevende kardinaler, en kardinalstatistikk, liste over Kirkens patriarker, oversikten over personer i den romerske kurie og det pavelige diplomati, en beskrivelse av hvordan Den romersk-katolske Kirke er oppbygd, samt fakta om kardinaler.

Eksterne ressurser:

Død Alder Navn Kreert
2023-01-10 81 PELL George 2003
2022-12-31 95 RATZINGER Josephpave Benedikt XVI 1977
2022-08-08 98 TOMKO Jozef 1985
2022-07-04 87 HUMMES Cláudio O.F.M. 2001
2022-05-27 94 SODANO Angelo 1991
2022-04-27 87 AMIGO VALLEJO Carlos O.F.M. 2003
2022-04-20 89 LOZANO BARRAGÁN Javier 2003
2022-03-28 87 NAGUIB Antonios 2010
2022-03-05 95 CACCIAVILLAN Agostino 2001
2022-02-16 95 DE MAGISTRIS Luigi 2015
2022-01-05 96 ALVAREZ MARTINEZ Francisco 2001
2021-10-03 94 MEDINA ESTEVEZ Jorge Arturo 1998
2021-09-29 97 dos SANTOS Alexandre J. O.F.M. 1988
2021-09-26 95 FALCAO José Freire 1988
2021-09-23 79 SAVINO Jorge Liberato Urosa 2006
2021-08-10 94 MARTINEZ SOMALO Eduardo 1988
2021-07-29 98 VANHOYE Albert S.J. 2006
2021-07-11 81 MONSENGWO PASINYA Laurent 2010
2021-05-29 69 SIM Cornelius 2020
2021-04-27 89 JIN-SUK Nicolas Cheong 2006
2021-04-17 91 KHOARAI Sebastian Koto, O.M.I. 2016
2021-04-10 96 CASSIDY Edward Idris 1991
2021-04-03 90 TUMI Christian Wiyghan 1988
2021-01-13 88 SCHEID Eusébio Oscar S.C.J. 2003
2021-01-07 88 SCHWERY Henri 1991
2020-11-15 86 VELA CHIRIBOGA Raul Eduardo 2010
2020-10-28 88 FERNANDEZ Anthony Soter 2016
2020-09-05 94 JAWORSKI Marian 1998
2020-09-02 88 SIMONIS Adrianus Johannes 1985
2020-07-17 80 GROCHOLEWSKI Zenon 2001
2020-05-12 84 CORTI Renato 2016
2019-12-30 94 GRECH Prosper O.S.A 2012
2019-10-08 95 FERNANDES DE ARAÚJO Serafim 1998
2019-09-26 83 LEVADA William Joseph 2006
2019-09-05 96 ETCHEGARAY Roger 1979
2019-09-04 100 PIMIENTO RODRÍGUEZ José de Jesús 2015
2019-08-29 95 SILVESTRINI Achille 1988
2019-08-11 87 OBESO RIVERA Sergio 2018
2019-07-26 82 ORTEGA y ALAMINO Jaime Lucas 1994
2019-07-21 93 ESTEPA LLAURENS Jose Manuel 2010
2019-07-13 84 SARDI Paolo 2010
2019-06-05 90 SGRECCIA Elio 2010
2019-05-13 98 SFEIR Nasrallah Pierre 1994
2019-03-14 85 DANNEELS Godfried 1983
2019-01-24 89 AGUILAR Fernando Sebastián CMF 2014
2018-07-05 75 TAURAN Jean-Louis 2003
2018-06-03 92 OBANDO BRAVO Miguel S.D.B. 1985
2018-05-17 88 CASTRILLON HOYOS Darío 1998
2018-03-19 80 O'BRIEN Keith Michael Patrick 2003
2018-03-11 81 LEHMANN Karl 2001
2017-12-20 86 LAW Bernard Francis 1985
2017-11-19 92 di MONTEZEMOLO CORDERO LANZA Andrea 2006
2017-11-12 86 PANAFIEU Bernard Louis Auguste Paul 2003
2017-10-18 86 VIDAL Ricardo J. 1985
2017-09-09 81 DE PAOLIS Velasio C.S. 2010
2017-09-06 79 CAFFARRA Carlo 2006
2017-09-01 85 MURPHY-O'CONNOR Cormac 2001
2017-08-05 83 TETTAMANZI Dionigi 1998
2017-07-05 83 MEISNER Joachim 1983
2017-06-19 81 DIAS Ivan 2001
2017-05-31 84 HUSAR Lubomyr M.S.U. 2001
2017-04-22 80 NICORA Attilio 2003
2017-03-21 86 KEELER William Henry 1994
2017-03-18 84 VLK Miloslav 1994
2017-02-21 90 CONNELL Desmond 2001
2017-01-13 94 AGUSTONI Gilberto 1994
2016-12-14 95 ARNS Paulo Evaristo O.F.M. 1973
2016-08-02 89 MACHARSKI Franciszek 1979
2016-07-09 92 PIOVANELLI Silvano 1985
2016-05-26 100 CAPOVILLA Loris Francesco 2014
2016-05-16 90 COPPA Giovanni 2007
2016-03-31 93 COTTIER Georges Marie Martin O.P. 2003
2015-12-10 94 FURNO Carlo 1994
2015-12-10 79 TERRAZAS SANDOVAL Julio C.Ss.R. 2001
2015-10-24 91 KOREC Ján Chryzostom S.J. 1991
2015-08-17 88 PASKAI László O.F.M. 1988
2015-07-23 88 BAUM William Wakefield 1976
2015-07-11 87 BIFFI Giacomo 1985
2015-04-29 96 CANESTRI Giovanni 1988
2015-04-17 78 GEORGE Francis Eugene O.M.I 1998
2015-04-15 93 TUCCI Roberto S.J. 2001
2015-04-08 78 TURCOTTE Jean-Claude 1994
2015-03-05 82 EGAN Edward Michael 2001
2015-02-10 86 BECKER Karl Josef S.J 2012
2014-12-10 91 MEJÍA Jorge María 2001
2014-11-22 98 ANGELINI Fiorenzo 1991
2014-08-22 86 SZOKA Edmund Casimir 1988
2014-08-03 90 CLANCY Edward Bede 1988
2014-07-27 85 MARCHISANO Francesco 2003
2014-06-09 88 AGRÉ Bernard 2001
2014-06-01 90 LOURDUSAMY D. Simon 1985
2014-05-12 88 CE Marco 1979
2014-04-09 86 DELLY Emmanuel III 2007
2014-03-12 78 POLICARPO José da Cruz 2001
2013-12-17 87 CARLES GORDO Ricardo Maria 1994
2013-11-11 96 BARTOLUCCI Domenico 2010
2013-08-29 81 MAZOMBWE Medardo Joseph 2010
2013-07-28 99 TONINI Ersilio 1994
2013-07-20 93 PIMENTA Simon Ignatius 1988
2013-06-05 91 NAGY Stanislaw Kazimierz S.C.J. 2003
2013-04-10 90 ANTONETTI Lorenzo 1998
2013-02-27 92 HONORÉ Jean 2001
2013-02-23 92 RIES Julien 2012
2013-02-08 94 CHELI Giovanni 1998
2013-01-23 83 GLEMP Józef 1983
2012-09-20 77 BALDELLI Fortunato 2010
2012-08-31 85 MARTINI Carlo Maria S.J. 1983
2012-08-22 88 SHAN KUO-HSI Paul S.J. 1998
2012-07-09 91 DE ARAÚJO SALES Eugênio 1969
2012-06-04 80 QUEZADA TORUÑO Rodolfo 2003
2012-04-10 89 APONTE MARTINEZ Luís 1973
2012-04-07 81 DAOUD Ignace (I.) Moussa 2001
2012-03-09 91 SANCHEZ José Tomás 1991
2012-01-31 88 BEVILACQUA Anthony Joseph 1991
2011-12-11 76 FOLEY John Patrick 2007
2011-09-03 87 DESKUR Andrzej Maria 1985
2011-08-26 81 AMBROZIC Aloysius Matthew 1998
2011-07-24 89 NOE Virgilio 1991
2011-07-21 96 SWIATEK Kazimierz 1994
2011-06-30 75 STERZINSKY Georg Maximilian 1991
2011-05-01 80 GARCÍA-GASCO VICENTE Agustín 2007
2011-04-19 86 SALDARINI Giovanni 1991
2011-04-01 83 VITHAYATHIL Varkey C.Ss.R. 2001
2010-12-01 80 GIORDANO Michele 1988
2010-11-22 90 NAVARRETE CORTÉS Urbano, S.J. 2007
2010-05-04 92 POGGI Luigi 1994
2010-04-30 98 MAYER Paul Augustin O.S.B. 1985
2010-04-16 90 SPIDLIK Tomás S.J. 2003
2010-01-09 84 RAZAFINDRATANDRA Armand G. 1994
2009-12-31 92 DALY Cahal Brendan 1991
2009-12-30 81 SHIRAYANAGI Peter Seiichi 1994
2009-07-17 93 MARGÉOT Jean 1988
2009-04-01 87 BETTI Umberto, O.F.M. 2007
2009-02-21 89 PHAM DINH TUNG Paul J. 1994
2009-02-16 86 KIM Stephen Sou Hwan 1969
2009-01-20 89 GHATTAS Stephanos C.M. 2001
2009-01-10 86 LAGHI Pio 1991
2008-12-12 90 DULLES Avery Robert S.J. 2001
2008-10-14 83 GONZALEZ ZUMARRAGA Antonio José 2001
2008-09-07 93 INNOCENTI Antonio 1985
2008-05-13 86 GANTIN Bernardin 1977
2008-04-19 72 LOPEZ TRUJILLO Alfonso 1983
2008-04-10 88 CORRIPIO AHUMADA Ernesto 1979
2008-03-25 81 SUAREZ RIVERA Adolfo Antonio 1994
2008-03-06 89 DERY Peter Poreku 2006
2007-12-23 83 LORSCHEIDER Aloisio O.F.M. 1976
2007-12-12 97 STICKLER Alfons Maria S.D.B. 1985
2007-11-08 77 HAMAO Stephen Fumio 2003
2007-10-16 85 CASTILLO LARA Rosalio J. S.D.B. 1985
2007-09-28 96 KOZLOWIECKI Adam S.J. 1998
2007-08-25 89 GAGNON Edouard P.S.S. 1985
2007-08-05 80 LUSTIGER Jean-Marie 1983
2007-06-17 87 FELICI Angelo 1988
2007-02-01 85 JAVIERRE ORTAS Antonio M. S.D.B. 1988
2007-01-06 76 ETSOU-NZABI-BAMUNGWABI Frédéric C.I.C.M. 1991
2006-12-10 87 PAPPALARDO Salvatore 1973
2006-10-18 77 POMPEDDA Mario Francesco 2001
2006-10-13 84 MONDUZZI Dino 1998
2006-09-29 94 VACHON Louis-Albert 1985
2006-08-01 96 WILLEBRANDS Johannes 1969
2006-07-13 89 SUQUIA GOICOECHEA Angel 1985
2006-05-01 87 PRIMATESTA Raúl F. 1973
2006-01-19 82 TAOFINU'U Pio S.M. 1973
2005-12-08 85 SCHEFFCZYK Leo 2001
2005-10-15 90 CAPRIO Giuseppe 1970
2005-06-21 76 SIN Jaime L. 1976
2005-02-03 101 BAFILE Corrado 1976
2005-01-10 76 SCHOTTE Jan P. C.I.C.M. 1994
2004-11-18 92 ARAMBURU Juan Carlos 1976
2004-11-02 81 JOOS Gustaaf 2003
2004-10-24 84 HICKEY James Aloysius 1988
2004-10-15 90 FRESNO LARRAIN Juan Francisco 1985
2004-08-25 86 GONZÁLEZ MARTÍN Marcelo 1973
2004-05-18 83 THIANDOUM Hyacinthe 1976
2004-03-13 98 KÖNIG Franz 1958
2004-02-09 93 ROSSI Opilio 1976
2003-12-11 82 TZADUA Paulos 1985
2003-09-06 80 OTUNGA Maurice Michael 1973
2003-08-29 95 URSI Corrado 1967
2003-07-07 74 VELASCO GARCIA Ignacio Antonio S.D.B. 2001
2003-05-31 78 COLASUONNO Francesco 1998
2003-04-19 90 SABATTANI Aurelio 1983
2003-04-06 91 CARTER Gerald Emmett 1979
2003-03-24 83 GROËR Hans H. O.S.B. 1988
2002-09-23 77 WU CHENG-CHUNG John Baptist 1988
2002-09-16 74 NGUYEN VAN THUAN François Xavier 2001
2002-09-08 76 MOREIRA NEVES Lucas O.P. 1988
2002-07-25 76 DEGENHARDT Johannes Joachim 2001
2002-05-22 89 TODEA Alexandru 1991
2002-03-12 64 BILLÉ Louis-Marie 2001
2002-03-11 82 KUHARIC Franjo 1983
2001-11-08 93 BERTOLI Paolo 1969
2001-07-26 94 SENSI Giuseppe Maria 1976
2001-06-29 90 ODDI Silvio 1969
2001-06-17 76 WINNING Thomas Joseph 1994
2001-06-11 67 EYT Pierre 1994
2001-02-21 81 LEBRUN MORATINOS José Alí 1983
2001-02-08 92 CASORIA Giuseppe 1983
2000-12-14 86 LUBACHIVSKY Myroslav Ivan 1985
2000-10-11 88 PALAZZINI Pietro 1973
2000-10-05 94 RIGHI-LAMBERTINI Egano 1979
2000-09-26 89 GOUYON Paul 1969
2000-09-22 82 FAGIOLO Vincenzo 1994
2000-09-05 77 VARGAS ALZAMORA Augusto S.J. 1994
2000-06-04 82 ZOUNGRANA Paul M.Afr. 1965
2000-05-28 79 SLADKEVICIUS Vincentas M.I.C. 1988
2000-05-03 80 O'CONNOR John J. 1985
2000-04-06 87 ECHEVERRIA RUIZ Bernardino O.F.M. 1994
2000-03-23 79 PADIYARA Anthony 1988
2000-03-12 98 GONG PIN-MEI Ignatius 1979
1999-12-17 98 DEZZA Paolo S.J. 1991
1999-06-17 76 HUME George Basil O.S.B. 1976
1999-04-09 91 SILVA HENRIQUEZ Raul S.D.B. 1962
1998-12-07 70 OVIEDO CAVADA Carlos, O. de M. 1994
1998-09-13 88 GRILLMEIER Alois S.J. 1994
1998-06-21 84 BALLESTRERO Anastasio Alberto O.C.D. 1979
1998-06-17 93 CARBERRY John J. 1979
1998-06-09 83 CASAROLI Agostino 1979
1998-04-17 75 BOVONE Alberto 1998
1998-03-24 69 RIBEIRO Antonio 1973
1998-03-01 63 BALLAND Jean 1998
1998-02-28 74 QUARRACINO Antonio 1991
1998-02-05 77 PIRONIO Eduardo F. 1976
1997-12-08 85 RUGAMBWA Laurean 1960
1997-10-05 81 YAGO Bernard 1983
1997-02-25 82 POLETTI Ugo 1973
1997-01-28 94 KOLIQI Mikel 1994
1997-01-16 83 LANDAZURI RICKETTS Juan O.F.M. 1962
1996-12-26 83 JUBANY ARNAU Narciso 1973
1996-12-02 80 HAMER Jean Jérôme O.P. 1985
1996-11-14 68 BERNARDIN Joseph Louis 1983
1996-08-08 92 SATOWAKI Joseph Asajiro 1979
1996-05-06 91 SUENENS Leo Jozef 1962
1996-05-30 92 DUVAL Léon-Etienne 1965
1996-04-23 86 CIAPPI Mario Luigi O.P. 1977
1996-03-08 93 SCHERER Alfredo Vicente 1969
1996-03-03 85 KROL John 1967
av Webmaster publisert 03.12.2010, sist endret 03.01.2024 - 12:03